He/Him
United States of America
America/Chicago
Platform: Switch
Copy: Digital
Version: 1.3.0
Player: 2P
Run | PB | Attempts | Played | PB Time |
---|
| 57:48 | 507 | 111 hours | 12/31/2022 7:55 AM |
Platform: Switch
Player: 1P
Copy: Digital
Version: 1.3.0
Frog Skip: NFS
| 2:59:39 | 756 | 305 hours | 08/01/2023 6:47 AM |
| 1:08:41 | 66 | 25h 48m | 08/22/2024 10:00 PM |
Stats
Name | Value |
---|
Total Games | 1 |
Total Categories | 3 |
Total time played | 442 hours |
Total attempts | 1329 |
Total completed attempts | 77 |
Total completion % | 5.79% |
Last active | 01/14/2025 9:22 PM |
Super Mario Odyssey - Any%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Darker Side | 01/14/2025 8:51 PM | 01/14/2025 9:22 PM | 31:08 | 3 | 0 | |
Super Mario Odyssey - Darker Side | 01/12/2025 7:59 PM | 01/12/2025 8:57 PM | 57:53 | 3 | 0 | |
Super Mario Odyssey - Darker Side | 01/08/2025 9:10 PM | 01/08/2025 11:41 PM | 2:30:48 | 1 | 0 | |
Super Mario Odyssey - Darker Side | 01/06/2025 1:26 AM | 01/06/2025 4:27 AM | 3:01:25 | 1 | 1 | |
Super Mario Odyssey - Darker Side | 01/05/2025 10:31 PM | 01/05/2025 11:05 PM | 34:10 | 1 | 0 | |
Super Mario Odyssey - Darker Side | 01/03/2025 1:26 AM | 01/03/2025 4:37 AM | 3:10:39 | 1 | 1 | |
Super Mario Odyssey - Darker Side | 01/01/2025 10:57 PM | 01/01/2025 11:07 PM | 10:29 | 2 | 0 | |
Super Mario Odyssey - Darker Side | 09/02/2024 7:48 PM | 09/02/2024 8:37 PM | 48:32 | 1 | 0 | |
Super Mario Odyssey - Darker Side | 08/23/2024 6:02 PM | 08/23/2024 8:33 PM | 2:30:42 | 5 | 0 | |
Super Mario Odyssey - Darker Side | 08/23/2024 2:27 AM | 08/23/2024 4:15 AM | 1:48:49 | 3 | 0 | |
Twitch stream