Run | PB | Attempts | Played | PB Time |
---|
| 10h 46m | 85 | 133 hours | 10/31/2018 1:47 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:15:45 | 43 | 35h 52m | 06/01/2025 9:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:34:29 | 3 | 7:52:38 | 06/14/2019 2:14 AM |
| 1:13:27 | 160 | 7:17:49 | 07/21/2021 4:02 PM |
| 1:14:58 | 158 | 36h 53m | 05/06/2025 8:20 PM |
| 1:18:51 | 62 | 16h 26m | 11/11/2018 4:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:41 | 23 | 6:43:57 | 07/06/2025 8:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:36:44 | 8 | 70h 49m | 01/16/2024 3:15 AM |
| - | 1 | 00:03 | 08/30/2023 6:40 AM |
| 29h 56m | 5 | 103 hours | 07/14/2024 7:01 PM |
| - | 3 | 19h 02m | 01/01/2022 6:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11h 07m | 1 | 11h 07m | 10/30/2024 1:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 2:38:40 | 10/17/2023 8:29 PM |
| 26:17 | 52 | 4:27:00 | 10/08/2024 7:20 PM |
| 1:53:13 | 193 | 58h 12m | 07/28/2020 1:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:40:45 | 20 | 9:49:37 | 10/24/2024 4:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 36:53 | 238 | 7:02:18 | 08/23/2023 7:02 PM |
| 2:03:23 | 1 | 2:03:24 | 10/12/2024 9:51 PM |
| 4:40:35 | 95 | 77h 38m | 04/28/2023 2:29 AM |
| 27:43 | 39 | 3:09:49 | 09/15/2024 9:06 PM |
| 1:50:28 | 1893 | 242 hours | 02/09/2025 10:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:47 | 89 | 5:02:23 | 03/13/2025 12:08 AM |
| 1:50:28 | 1888 | 242 hours | 02/09/2025 10:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 25:16 | 01/18/2024 3:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:12:45 | 127 | 45h 47m | 01/27/2024 11:13 PM |
| 18:02 | 42 | 4:44:30 | 03/13/2023 1:02 AM |
| 08:36 | 50 | 3:44:20 | 06/18/2022 2:37 AM |
| 52:37 | 411 | 88h 47m | 03/10/2022 2:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 42:26 | 22 | 5:21:34 | 09/08/2020 3:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:21 | 632 | 13h 30m | 10/11/2018 1:34 PM |
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 2:57:33 | 12 | 26h 53m | 01/12/2024 10:04 PM |
| 7:34:21 | 10 | 40h 23m | 10/11/2023 12:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11h 34m | 8 | 62h 11m | 01/12/2021 1:14 AM |
| 3:38:27 | 11 | 25h 23m | 08/28/2022 2:09 AM |
| - | 1 | 1:05:05 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 48 | 38h 52m | 10/28/2017 10:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:08:19 | 4 | 18h 42m | 12/30/2023 9:20 AM |
| 1:52:50 | 8 | 11h 59m | 01/15/2024 11:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:38:05 (IGT) | 2078 | 276 hours | 07/08/2025 11:40 PM |
Stats
Name | Value |
---|
Total Games | 19 |
Total Categories | 39 |
Total time played | 1767 hours |
Total attempts | 8527 |
Total completed attempts | 429 |
Total completion % | 5.03% |
Last active | 07/08/2025 11:40 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Unleashed Recompiled - Any% | 07/08/2025 5:38 PM | 07/08/2025 11:40 PM | 6:02:36 | 44 | 1 | |
Unleashed Recompiled - Any% | 07/07/2025 3:46 PM | 07/07/2025 8:51 PM | 5:05:44 | 34 | 0 | |
Super Mario 64 - 120 star | 07/07/2025 3:14 PM | 07/07/2025 3:19 PM | 05:03 | 0 | 0 | |
Mario Kart World - 30 Tracks (Open) | 07/07/2025 1:13 PM | 07/07/2025 2:50 PM | 1:36:58 | 14 | 0 | |
Super Mario 64 - 1 Star | 07/07/2025 2:39 AM | 07/07/2025 2:42 AM | 02:55 | 1 | 0 | |
Super Mario 64 - 16 Star | 07/07/2025 2:15 AM | 07/07/2025 2:17 AM | 01:39 | 1 | 0 | |
Mario Kart World - 30 Tracks (Open) | 07/06/2025 6:46 PM | 07/06/2025 8:11 PM | 1:24:41 | 1 | 1 | |
Mario Kart World - 30 Tracks (Open) | 06/19/2025 5:19 PM | 06/19/2025 7:13 PM | 1:54:36 | 2 | 1 | |
Mario Kart World - 30 Tracks (Open) | 06/12/2025 6:38 PM | 06/12/2025 8:44 PM | 2:05:03 | 6 | 1 | |
Mario Kart 8 Deluxe - 96 Tracks | 06/01/2025 6:05 PM | 06/01/2025 9:20 PM | 3:15:46 | 0 | 1 | |
Twitch stream