GarudaBrothersForever
(GarudaBrothers)Garuda
United States of America

America/New_York
GarudaBrothers are Forever! GarudaBrothers are One!
Run | PB | Attempts | Played | PB Time |
---|
| 84h 01m | 1 | 00:03 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 3:04:36 | 9 | 28h 16m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 7:02:28 (IGT) | 3 | 48:05 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 41:37 | 2 | 1:25:34 | 02/02/2025 8:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 78h 16m | 2 | 13:31 | 05/26/2025 11:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:16 | 1 | 32:16 | 02/01/2025 3:25 PM |
| 45:40 | 5 | 3:11:56 | 02/02/2025 8:50 PM |
Stats
Name | Value |
---|
Total Games | 6 |
Total Categories | 7 |
Total time played | 34h 27m |
Total attempts | 23 |
Total completed attempts | 8 |
Total completion % | 34.78% |
Last active | 07/10/2025 1:09 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Final Fantasy X - Seymour 1 Any% PS2 | 07/10/2025 12:23 AM | 07/10/2025 1:09 AM | 46:47 | 0 | 0 | |
Final Fantasy X - Seymour 1 Any% PS2 | 07/08/2025 3:50 PM | 07/08/2025 3:51 PM | 01:16 | 1 | 0 | |
Final Fantasy X - Seymour 1 Any% PS2 | 07/05/2025 1:18 AM | 07/05/2025 1:18 AM | 00:02 | 2 | 0 | |
Final Fantasy IX - Disc 1 Any% PSX Disc NA | 06/15/2025 8:14 PM | 06/15/2025 8:14 PM | 00:02 | 0 | 0 | |
Final Fantasy IX - Disc 1 Any% PSX Disc NA | 06/13/2025 9:22 AM | 06/13/2025 6:00 PM | 8:38:13 | 1 | 0 | |
Final Fantasy IX - Disc 1 Any% PSX Disc NA | 06/13/2025 6:28 AM | 06/13/2025 6:29 AM | 00:40 | 2 | 0 | |
Final Fantasy IX - Disc 1 Any% PSX Disc NA | 06/10/2025 9:12 AM | 06/10/2025 11:26 PM | 14h 14m | 1 | 0 | |
Final Fantasy IX - Disc 1 Any% PSX Disc NA | 06/10/2025 4:47 AM | 06/10/2025 4:47 AM | 00:06 | 1 | 0 | |
Final Fantasy IX - Disc 1 Any% PSX Disc NA | 06/09/2025 11:09 PM | 06/09/2025 11:09 PM | 00:02 | 1 | 0 | |
Final Fantasy IX - Disc 1 Any% PSX Disc NA | 06/08/2025 2:39 AM | 06/08/2025 2:39 AM | 00:01 | 1 | 0 | |
Twitch stream