Platform: Switch
Any% Ruleset: Restricted
Patch: v1.0.0
Run | PB | Attempts | Played | PB Time |
---|
| 47:30 | 13 | 2:34:55 | 12/19/2024 9:40 PM |
Platform: Switch
Patch: v1.0.0
| 47:30 | 12 | 2:33:39 | 12/19/2024 9:40 PM |
Platform: Game Boy Advance
Uses Emulator: Yes
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:30:11 | 109 | 74h 48m | 05/24/2024 7:14 PM |
| 2:17:22 | 55 | 49h 37m | 09/14/2022 5:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:05 | 36 | 5:56:36 | 03/04/2022 5:20 AM |
Platform: Game Boy Advance
Uses Emulator: Yes
Region: JPN / NTSC
| 1:11:42 | 7 | 2:33:14 | 01/16/2025 4:20 AM |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 6 |
Total time played | 138 hours |
Total attempts | 232 |
Total completed attempts | 47 |
Total completion % | 20.26% |
Last active | 01/23/2025 12:28 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: The Minish Cap (Category Extensions) - Firerod All Adventure Items | 01/23/2025 12:28 AM | 01/23/2025 12:28 AM | 00:08 | 0 | 0 | |
The Legend of Zelda: The Minish Cap (Category Extensions) - Firerod All Adventure Items | 01/16/2025 1:39 AM | 01/16/2025 4:20 AM | 2:41:36 | 7 | 2 | |
The Legend of Zelda: The Minish Cap - Any% | 12/30/2024 11:08 PM | 12/30/2024 11:24 PM | 16:01 | 0 | 0 | |
The Legend of Zelda: Echoes of Wisdom - Any% | 12/30/2024 10:57 PM | 12/30/2024 10:59 PM | 01:16 | 0 | 0 | |
The Legend of Zelda: Echoes of Wisdom - Any% | 12/19/2024 8:30 PM | 12/19/2024 11:25 PM | 2:54:29 | 3 | 2 | |
The Legend of Zelda: Echoes of Wisdom - Any% (Restricted) | 12/19/2024 8:30 PM | 12/19/2024 11:25 PM | 2:54:29 | 2 | 2 | |
The Legend of Zelda: Echoes of Wisdom - Any% | 12/19/2024 4:49 PM | 12/19/2024 5:09 PM | 19:57 | 2 | 0 | |
The Legend of Zelda: Echoes of Wisdom - Any% (Restricted) | 12/19/2024 4:49 PM | 12/19/2024 5:09 PM | 19:57 | 2 | 0 | |
The Legend of Zelda: Echoes of Wisdom - Any% | 12/17/2024 5:49 PM | 12/17/2024 5:49 PM | 00:19 | 1 | 0 | |
The Legend of Zelda: Echoes of Wisdom - Any% (Restricted) | 12/17/2024 5:49 PM | 12/17/2024 5:49 PM | 00:19 | 1 | 0 | |
Twitch stream