Jeremy
United States of America

America/Chicago
Mario
Platform: Nintendo DS
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:06:32 | 43 | 15h 38m | 02/14/2021 10:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:32 | 90 | 3:46:23 | 05/21/2025 3:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:23 | 535 | 15h 33m | 01/26/2025 5:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:20 | 226 | 4:47:36 | 05/05/2025 3:22 AM |
| 07:29 | 159 | 3:48:29 | 06/30/2025 4:02 AM |
| 05:17 | 229 | 2:49:41 | 05/06/2025 6:34 AM |
| 08:28 | 358 | 4:17:59 | 05/05/2025 3:59 AM |
| 06:50 | 49 | 1:53:11 | 06/30/2025 4:54 AM |
| 04:30 | 163 | 2:48:42 | 06/04/2025 3:59 AM |
| 07:33 | 210 | 3:20:16 | 05/17/2025 2:15 AM |
| 07:12 | 190 | 4:38:39 | 06/30/2025 7:06 AM |
| 06:35 | 214 | 4:03:57 | 05/11/2025 5:23 AM |
| 04:40 | 469 | 6:15:37 | 05/08/2025 9:33 PM |
| 05:48 | 191 | 3:55:24 | 04/24/2025 4:25 AM |
| 05:50 | 94 | 2:29:17 | 04/18/2025 7:18 AM |
| 04:08 | 171 | 2:01:28 | 06/30/2025 4:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:10:29 | 76 | 24h 10m | 05/30/2025 4:34 AM |
| 19:23 | 130 | 13h 39m | 09/13/2020 1:41 AM |
| 59:48 | 55 | 9:53:54 | 05/26/2025 4:44 AM |
Platform: Nintendo 64
Uses Emulator: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 54:32 | 2 | 54:37 | 12/15/2019 3:38 AM |
| 19:01 | 182 | 13h 24m | 03/01/2025 4:25 AM |
| 29:38 | 248 | 24h 33m | 03/30/2021 2:33 AM |
| 43:54 | 25 | 6:16:38 | 07/11/2025 3:28 AM |
| 43:07 | 103 | 15h 07m | 07/13/2021 12:59 AM |
| 1:48:35 | 12 | 5:30:35 | 01/01/2022 3:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:06:05 | 77 | 24h 32m | 06/13/2025 2:15 AM |
| 52:41 | 39 | 7:47:46 | 06/16/2025 1:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:17 | 50 | 2:09:56 | 08/13/2023 4:56 AM |
| 13:21 | 43 | 2:40:27 | 07/24/2023 2:49 AM |
| 12:32 | 683 | 27h 59m | 08/06/2023 3:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 43:13 | 55 | 10h 43m | 06/23/2025 2:20 AM |
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 31 |
Total time played | 271 hours |
Total attempts | 5171 |
Total completed attempts | 218 |
Total completion % | 4.22% |
Last active | 07/11/2025 3:34 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 Category Extensions - 45 Star | 07/11/2025 2:38 AM | 07/11/2025 3:34 AM | 56:40 | 3 | 1 | |
Super Mario 64 Category Extensions - 31 Star | 07/08/2025 4:08 AM | 07/08/2025 4:16 AM | 07:39 | 2 | 0 | |
Super Mario 64 Category Extensions - 45 Star | 07/08/2025 2:40 AM | 07/08/2025 4:06 AM | 1:26:10 | 8 | 0 | |
Super Mario 64 Category Extensions - 45 Star | 07/06/2025 12:42 AM | 07/06/2025 1:48 AM | 1:05:14 | 2 | 1 | |
Super Mario 63 - TTM STAGE RTA | 07/05/2025 6:19 AM | 07/05/2025 6:23 AM | 03:38 | 2 | 0 | |
Super Mario 63 - SSL STAGE RTA | 07/01/2025 1:17 AM | 07/01/2025 1:43 AM | 26:32 | 16 | 0 | |
Super Mario 63 - SSL STAGE RTA | 06/30/2025 11:23 PM | 06/30/2025 11:46 PM | 22:54 | 16 | 1 | |
Super Mario 63 - SSL STAGE RTA | 06/30/2025 6:45 AM | 06/30/2025 7:49 AM | 1:04:15 | 48 | 1 | |
Super Mario 63 - CCM STAGE RTA | 06/30/2025 5:35 AM | 06/30/2025 6:29 AM | 53:44 | 62 | 1 | |
Super Mario 63 - JRB STAGE RTA | 06/30/2025 4:47 AM | 06/30/2025 5:10 AM | 23:07 | 3 | 1 | |
Twitch stream